Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Past Drawings

Powerball Winning Numbers

Wed, Jul 16, 2025

  • 04
  • 21
  • 43
  • 48
  • 49
  • 22

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $264,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 8 $800
3 1 $100 17 $1,700
3 0 $7 318 $2,226
2 1 $7 288 $2,016
1 1 $4 2112 $8,448
0 1 $4 5000 $20,000

Totals

   

7,743

$35,190

DOUBLE PLAY

  • 08
  • 23
  • 42
  • 56
  • 68
  • 10
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 1 $500
3 0 $20 52 $1,040
2 1 $20 52 $1,040
1 1 $10 371 $3,710
0 1 $7 853 $5,971

Totals

   

1,329

$12,261

Wed, Jul 16, 2025

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 04
  • 21
  • 43
  • 48
  • 49
  • 22

Power Play x02

5 1 $264,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 8 $800
3 1 $100 17 $1,700
3 0 $7 318 $2,226
2 1 $7 288 $2,016
1 1 $4 2112 $8,448
0 1 $4 5000 $20,000

Totals

7,743

$35,190

DOUBLE PLAY

  • 08
  • 23
  • 42
  • 56
  • 68
  • 10
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 1 $500
3 0 $20 52 $1,040
2 1 $20 52 $1,040
1 1 $10 371 $3,710
0 1 $7 853 $5,971

Totals

1,329

$12,261

Mon, Jul 14, 2025

  • 08
  • 12
  • 45
  • 46
  • 63
  • 24

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $248,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 5 $500
3 1 $100 18 $1,800
3 0 $7 317 $2,219
2 1 $7 242 $1,694
1 1 $4 2071 $8,284
0 1 $4 4828 $19,312

Totals

   

7,481

$33,809

DOUBLE PLAY

  • 09
  • 14
  • 38
  • 39
  • 41
  • 25
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 2 $1,000
3 1 $500 4 $2,000
3 0 $20 58 $1,160
2 1 $20 47 $940
1 1 $10 327 $3,270
0 1 $7 832 $5,824

Totals

   

1,270

$14,194

Mon, Jul 14, 2025

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 08
  • 12
  • 45
  • 46
  • 63
  • 24

Power Play x02

5 1 $248,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 5 $500
3 1 $100 18 $1,800
3 0 $7 317 $2,219
2 1 $7 242 $1,694
1 1 $4 2071 $8,284
0 1 $4 4828 $19,312

Totals

7,481

$33,809

DOUBLE PLAY

  • 09
  • 14
  • 38
  • 39
  • 41
  • 25
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 2 $1,000
3 1 $500 4 $2,000
3 0 $20 58 $1,160
2 1 $20 47 $940
1 1 $10 327 $3,270
0 1 $7 832 $5,824

Totals

1,270

$14,194

Sat, Jul 12, 2025

  • 08
  • 16
  • 24
  • 33
  • 54
  • 18

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $234,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 7 $700
3 1 $100 28 $2,800
3 0 $7 439 $3,073
2 1 $7 391 $2,737
1 1 $4 2898 $11,592
0 1 $4 6927 $27,708

Totals

   

10,690

$48,610

DOUBLE PLAY

  • 05
  • 08
  • 35
  • 62
  • 63
  • 08
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 2 $1,000
3 1 $500 2 $1,000
3 0 $20 72 $1,440
2 1 $20 66 $1,320
1 1 $10 497 $4,970
0 1 $7 1113 $7,791

Totals

   

1,752

$17,521

Sat, Jul 12, 2025

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 08
  • 16
  • 24
  • 33
  • 54
  • 18

Power Play x02

5 1 $234,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 7 $700
3 1 $100 28 $2,800
3 0 $7 439 $3,073
2 1 $7 391 $2,737
1 1 $4 2898 $11,592
0 1 $4 6927 $27,708

Totals

10,690

$48,610

DOUBLE PLAY

  • 05
  • 08
  • 35
  • 62
  • 63
  • 08
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 2 $1,000
3 1 $500 2 $1,000
3 0 $20 72 $1,440
2 1 $20 66 $1,320
1 1 $10 497 $4,970
0 1 $7 1113 $7,791

Totals

1,752

$17,521